Electric Reel price range US$400-$499
| Shimano Dendou Maru 3000PLAYS | US$454.00 | |
| DAIWA HYPER TANACOM 500Fe | US$446.00 | |
| DAIWA HYPER TANACOM 400FBe | US$460.00 | |
| DAIWA HYPER TANACOM 600Fe | US$549.99 |
| Shimano Dendou Maru 3000PLAYS | US$454.00 | |
| DAIWA HYPER TANACOM 500Fe | US$446.00 | |
| DAIWA HYPER TANACOM 400FBe | US$460.00 | |
| DAIWA HYPER TANACOM 600Fe | US$549.99 |
| BRAND NEW / NIB ELECTRIC REEL RANKING | |||
![]() |
![]() |
![]() |
![]() |
| DAIWA TANACOMBULL 1000Fe | DAIWA HYPER TANACOM 600Fe | SHIMANO DENDOU MARU 3000PLAYS |
DAIWA HYPER TANACOM 500F |
|
||||||
![]() Daiwa reel Professional Site |
![]() Miya Epoch/Mija professional site |
![]() Shimano reel professional site |






